One engine that understands and optimizes different industries' supply chain characteristics
The evolution of manufacturing planning systems. WARP includes MRP II and extends into APS territory.
| Capability | MRP | MRP II | WARP |
|---|---|---|---|
| BOM Expansion / Material Requirements | ✅ | ✅ | ✅ 114 components, 4 levels |
| Inventory Management | ✅ | ✅ | ✅ |
| Purchase Planning | ✅ | ✅ | ✅ |
| Capacity Planning (CRP) | ❌ | ✅ | ✅ Lines, utilization, shifts |
| Production Scheduling | ❌ | ✅ | ✅ Gantt, line-model assignment |
| Financial Planning (P&L, Cost) | ❌ | ✅ | ✅ Real-time P&L |
| Demand Forecasting | ❌ | ✅ | ✅ 16 models, ETS/ARIMA/ML |
| What-if Scenarios | ❌ | ✅ | ✅ Tornado, scenario comparison |
| Auto-Optimization Engine | ❌ | ❌ | ✅ Multi-stage AI Optimization |
| Dynamic Simulation | ❌ | ❌ | ✅ Hundreds of state variables |
| End-to-End Unified Planning | ❌ | Partial | ✅ 7 plans, 3 seconds |
Core feature comparison with major global SCM solutions
| Feature | WARP | SAP IBP | Blue Yonder | Kinaxis |
|---|---|---|---|---|
| Planning Speed | 3 sec | Hours | Hours | Minutes |
| 7 Plans Unified | ✅ | Partial | ❌ | Partial |
| MRP II↔Simulation | ✅ Bidirectional | ❌ Separated | ❌ Separated | ❌ Separated |
| Simultaneous P&L | ✅ | Separate module | ❌ | ❌ |
| AI Auto-Optimization | ✅ | Limited | Forecast only | ❌ |
| Scenario Analysis | 10/min | 3/4hrs | Limited | Limited |
| Implementation Time | Weeks | 12-18 months | 6-12 months | 3-6 months |
| Performance-Based Pricing | ✅ | ❌ | ❌ | ❌ |
Understand your needs, live WARP demo
1 weekAI-based auto-config, data migration
1-2 weeksReal data simulation, KPI verification
2-4 weeksPerformance-based billing, continuous optimization
Ongoing